The earthquake (Mw 6.9) that occurred in the northern part of Samos Island and Doğanbey-İzmir offshore in the Aegean Sea at 14:51 local time on October 30, 2020 was felt in İzmir, Samos Island and many surrounding cities and settlements. Considering the earthquake intensity map, contrary to what is expected, the highest impact occurred in Bayraklı district, which is 70 km away from the epicenter, and caused not only severe structural damage but also fatalities in the region. When the structural damages are evaluated, determining the local soil properties has an important place in the studies to predict the effects of a possible earthquake. The HVSR (Horizontal Vertical Spectral Ratio) method provides an advantage in determining the soil fundamental frequency and the soil amplification factor in the event of an earthquake, in that it can be widely used even in the seismically in-active regions. In this study, it is not only aimed to analyze the earthquake and ambient noise data obtained from the accelerometer and velocity stations but also to compare the results obtained by using HVSR method utilizing different softwares. Furthermore, response spectra were obtained for different local soil classes by using the data of the same stations and they are given in comparison with the design spectra included in the earthquake code. As a result of the study, it has been observed that the results obtained by the HVSR method are in good correlation with the soil effects in the region and the consequential structural damages. These examples illustrate HVSRpy’s commitment to exactly reproduce the results of GEOPSY, wherever the processing parameters and functionality of HVSRpy and GEOPSY overlap. This was done to allow users to check HVSRpy and to encourage standardization in HVSR processing.
Horizontal Vertical Spectral Ratio (HVSR), Soil Fundamental Frequency, Aegean Sea Earthquake, Geopsy, HVSRpy
Primary Language | Turkish |
---|---|
Subjects | Geological Sciences and Engineering (Other) |
Journal Section | Research Articles |
Authors |
|
Publication Date | January 27, 2023 |
Published in Issue | Year 2023Volume: 9 Issue: 1 |
Bibtex | @research article { dacd1118207, journal = {Doğal Afetler ve Çevre Dergisi}, eissn = {2528-9640}, address = {}, publisher = {Artvin Çoruh University}, year = {2023}, volume = {9}, number = {1}, pages = {58 - 70}, doi = {10.21324/dacd.1118207}, title = {Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği}, key = {cite}, author = {Kömeç Mutlu, Ahu and Mert Tuğsal, Ülgen and Cambaz, Musavver} } |
APA | Kömeç Mutlu, A. , Mert Tuğsal, Ü. & Cambaz, M. (2023). Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği . Doğal Afetler ve Çevre Dergisi , 9 (1) , 58-70 . DOI: 10.21324/dacd.1118207 |
MLA | Kömeç Mutlu, A. , Mert Tuğsal, Ü. , Cambaz, M. "Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği" . Doğal Afetler ve Çevre Dergisi 9 (2023 ): 58-70 <http://dacd.artvin.edu.tr/en/pub/issue/75518/1118207> |
Chicago | Kömeç Mutlu, A. , Mert Tuğsal, Ü. , Cambaz, M. "Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği". Doğal Afetler ve Çevre Dergisi 9 (2023 ): 58-70 |
RIS | TY - JOUR T1 - A Comparative Investigation of Soil Fundamental Frequencies: A Case Study for İzmir Province AU - AhuKömeç Mutlu, ÜlgenMert Tuğsal, MusavverCambaz Y1 - 2023 PY - 2023 N1 - doi: 10.21324/dacd.1118207 DO - 10.21324/dacd.1118207 T2 - Doğal Afetler ve Çevre Dergisi JF - Journal JO - JOR SP - 58 EP - 70 VL - 9 IS - 1 SN - -2528-9640 M3 - doi: 10.21324/dacd.1118207 UR - https://doi.org/10.21324/dacd.1118207 Y2 - 2022 ER - |
EndNote | %0 Journal of Natural Hazards and Environment Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği %A Ahu Kömeç Mutlu , Ülgen Mert Tuğsal , Musavver Cambaz %T Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği %D 2023 %J Doğal Afetler ve Çevre Dergisi %P -2528-9640 %V 9 %N 1 %R doi: 10.21324/dacd.1118207 %U 10.21324/dacd.1118207 |
ISNAD | Kömeç Mutlu, Ahu , Mert Tuğsal, Ülgen , Cambaz, Musavver . "Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği". Doğal Afetler ve Çevre Dergisi 9 / 1 (January 2023): 58-70 . https://doi.org/10.21324/dacd.1118207 |
AMA | Kömeç Mutlu A. , Mert Tuğsal Ü. , Cambaz M. Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği. J Nat Haz Environ. 2023; 9(1): 58-70. |
Vancouver | Kömeç Mutlu A. , Mert Tuğsal Ü. , Cambaz M. Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği. Doğal Afetler ve Çevre Dergisi. 2023; 9(1): 58-70. |
IEEE | A. Kömeç Mutlu , Ü. Mert Tuğsal and M. Cambaz , "Zemin Hâkim Frekanslarının Farklı Algoritmalarla Belirlenmesi: İzmir Örneği", Doğal Afetler ve Çevre Dergisi, vol. 9, no. 1, pp. 58-70, Jan. 2023, doi:10.21324/dacd.1118207 |
This journal is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.