Çevresel Yük, Döngüsel Ekonomi, Maliyet, Karar Verme Yazılımı, Atık Yönetimi
The management of waste with minimum cost and the environmental burden has recently gained importance in the circular economy. In this study, alternatives for the transportation of wastes by rail and road were compared in terms of cost, environment and personnel requirement benchmarks by using the multi-criteria decision-making software - Right Choice (2.0). The transportation of waste by road is shown with Alternative 1, while the transportation by rail is represented by Alternative 2 (by loading waste-carrying trucks and trailers on the train), Alternative 3 (by loading only trailers on the train) and Alternative 4 (by loading only wastes on the train). As a result, it was determined that the optimum option to transfer the wastes is as specified in Alternative 4, to load only the wastes on the wagons. Importantly, the low operation-maintenance cost of Alternative 4, in other words, its high performance on this benchmark and the high relative importance of the operation-maintenance cost attributed by the stakeholders play a vital role. According to the sensitivity analysis results, Alternative 3 appears as another option close to Alternative 4 while Alternatives 1 and 2, however, remain as options to be evaluated where Alternatives 3 and 4 are not included in decision-making at all. The results of this study show that, depending on the scoring of the criteria in the decision tree, Alternative 4 or 3 could be a better option than the other alternatives, by reducing the number of alternatives and highlighting the good performers.
Primary Language | English |
---|---|
Subjects | Environmental Engineering |
Journal Section | Research Articles |
Authors |
|
Publication Date | January 27, 2023 |
Published in Issue | Year 2023Volume: 9 Issue: 1 |
Bibtex | @research article { dacd1121301, journal = {Doğal Afetler ve Çevre Dergisi}, eissn = {2528-9640}, address = {}, publisher = {Artvin Çoruh University}, year = {2023}, volume = {9}, number = {1}, pages = {71 - 80}, doi = {10.21324/dacd.1121301}, title = {A Decision-Making Model for the Transportation of Municipal Solid Wastes}, key = {cite}, author = {Kamaoğlu, Fatih and Aydın, Nesli} } |
APA | Kamaoğlu, F. & Aydın, N. (2023). A Decision-Making Model for the Transportation of Municipal Solid Wastes . Doğal Afetler ve Çevre Dergisi , 9 (1) , 71-80 . DOI: 10.21324/dacd.1121301 |
MLA | Kamaoğlu, F. , Aydın, N. "A Decision-Making Model for the Transportation of Municipal Solid Wastes" . Doğal Afetler ve Çevre Dergisi 9 (2023 ): 71-80 <http://dacd.artvin.edu.tr/en/pub/issue/75518/1121301> |
Chicago | Kamaoğlu, F. , Aydın, N. "A Decision-Making Model for the Transportation of Municipal Solid Wastes". Doğal Afetler ve Çevre Dergisi 9 (2023 ): 71-80 |
RIS | TY - JOUR T1 - A Decision-Making Model for the Transportation of Municipal Solid Wastes AU - FatihKamaoğlu, NesliAydın Y1 - 2023 PY - 2023 N1 - doi: 10.21324/dacd.1121301 DO - 10.21324/dacd.1121301 T2 - Doğal Afetler ve Çevre Dergisi JF - Journal JO - JOR SP - 71 EP - 80 VL - 9 IS - 1 SN - -2528-9640 M3 - doi: 10.21324/dacd.1121301 UR - https://doi.org/10.21324/dacd.1121301 Y2 - 2022 ER - |
EndNote | %0 Journal of Natural Hazards and Environment A Decision-Making Model for the Transportation of Municipal Solid Wastes %A Fatih Kamaoğlu , Nesli Aydın %T A Decision-Making Model for the Transportation of Municipal Solid Wastes %D 2023 %J Doğal Afetler ve Çevre Dergisi %P -2528-9640 %V 9 %N 1 %R doi: 10.21324/dacd.1121301 %U 10.21324/dacd.1121301 |
ISNAD | Kamaoğlu, Fatih , Aydın, Nesli . "A Decision-Making Model for the Transportation of Municipal Solid Wastes". Doğal Afetler ve Çevre Dergisi 9 / 1 (January 2023): 71-80 . https://doi.org/10.21324/dacd.1121301 |
AMA | Kamaoğlu F. , Aydın N. A Decision-Making Model for the Transportation of Municipal Solid Wastes. J Nat Haz Environ. 2023; 9(1): 71-80. |
Vancouver | Kamaoğlu F. , Aydın N. A Decision-Making Model for the Transportation of Municipal Solid Wastes. Doğal Afetler ve Çevre Dergisi. 2023; 9(1): 71-80. |
IEEE | F. Kamaoğlu and N. Aydın , "A Decision-Making Model for the Transportation of Municipal Solid Wastes", Doğal Afetler ve Çevre Dergisi, vol. 9, no. 1, pp. 71-80, Jan. 2023, doi:10.21324/dacd.1121301 |
This journal is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.