Flood Risk, Natural Disasters, Devrek Landslide, Landsat-8, Remote Sensing
Taşkın Riski, Doğal Afetler, Devrek Heyelanı, Landsat-8, Uzaktan Algılama
Primary Language | English |
---|---|
Subjects | Geosciences, Multidisciplinary |
Published Date | Ocak 2023 |
Journal Section | Research Articles |
Authors |
|
Publication Date | January 27, 2023 |
Published in Issue | Year 2023, Volume 9Issue 1 |
Bibtex | @research article { dacd1152670, journal = {Doğal Afetler ve Çevre Dergisi}, eissn = {2528-9640}, address = {}, publisher = {Artvin Çoruh University}, year = {2023}, volume = {9}, number = {1}, pages = {81 - 89}, doi = {10.21324/dacd.1152670}, title = {Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data}, key = {cite}, author = {Güvel, Şerife Pınar and Akgül, Mehmet Ali and Akkoyunlu, Mehveş Feyza} } |
APA | Güvel, Ş. P. , Akgül, M. A. & Akkoyunlu, M. F. (2023). Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data . Doğal Afetler ve Çevre Dergisi , 9 (1) , 81-89 . DOI: 10.21324/dacd.1152670 |
MLA | Güvel, Ş. P. , Akgül, M. A. , Akkoyunlu, M. F. "Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data" . Doğal Afetler ve Çevre Dergisi 9 (2023 ): 81-89 <http://dacd.artvin.edu.tr/en/pub/issue/75518/1152670> |
Chicago | Güvel, Ş. P. , Akgül, M. A. , Akkoyunlu, M. F. "Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data". Doğal Afetler ve Çevre Dergisi 9 (2023 ): 81-89 |
RIS | TY - JOUR T1 - Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data AU - Şerife PınarGüvel, Mehmet AliAkgül, Mehveş FeyzaAkkoyunlu Y1 - 2023 PY - 2023 N1 - doi: 10.21324/dacd.1152670 DO - 10.21324/dacd.1152670 T2 - Doğal Afetler ve Çevre Dergisi JF - Journal JO - JOR SP - 81 EP - 89 VL - 9 IS - 1 SN - -2528-9640 M3 - doi: 10.21324/dacd.1152670 UR - https://doi.org/10.21324/dacd.1152670 Y2 - 2022 ER - |
EndNote | %0 Journal of Natural Hazards and Environment Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data %A Şerife Pınar Güvel , Mehmet Ali Akgül , Mehveş Feyza Akkoyunlu %T Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data %D 2023 %J Doğal Afetler ve Çevre Dergisi %P -2528-9640 %V 9 %N 1 %R doi: 10.21324/dacd.1152670 %U 10.21324/dacd.1152670 |
ISNAD | Güvel, Şerife Pınar , Akgül, Mehmet Ali , Akkoyunlu, Mehveş Feyza . "Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data". Doğal Afetler ve Çevre Dergisi 9 / 1 (January 2023): 81-89 . https://doi.org/10.21324/dacd.1152670 |
AMA | Güvel Ş. P. , Akgül M. A. , Akkoyunlu M. F. Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data. J Nat Haz Environ. 2023; 9(1): 81-89. |
Vancouver | Güvel Ş. P. , Akgül M. A. , Akkoyunlu M. F. Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data. Doğal Afetler ve Çevre Dergisi. 2023; 9(1): 81-89. |
IEEE | Ş. P. Güvel , M. A. Akgül and M. F. Akkoyunlu , "Monitoring and Evaluation of 2015 Devrek Zonguldak Landslide within the scope of Flood Risk Assessment by Landsat-8 Satellite Data", Doğal Afetler ve Çevre Dergisi, vol. 9, no. 1, pp. 81-89, Jan. 2023, doi:10.21324/dacd.1152670 |
This journal is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.