There are many possible impacts of global climate change such as loss of vegetation in urban and rural areas, deterioration in agricultural patterns, heat island effects. One of these effects is floods due to the deterioration of the precipitation regime. Floods threaten ecosystems and human life in urban and rural areas in many ways. In this context, many methods have been developed in the last century to combat flood risk. Landscape architecture discipline with the structural and vegetative measures it has taken also plays an active role in reducing the impact of the floods that will occur. With the ecological landscape design approach that came to the fore in the 20th century, the possible effects of flood can be decreased. This study covers the center of Kemer, which is the district of Antalya, and its nearby neighborhoods. Kemer district was selected as the study area because it faces with flood disasters at different times of the year. The study mainly consisted of 3 stages. In the first stage, literature research was made. In the area determined in line with the data examined in the second stage; the slope, aspect, land use, soil, precipitation and distance to stream maps were graded according to the multi-criteria decision making method on the Geographical Information Systems platform and then flood susceptibility analysis was performed in the ArcGIS environment. According to the results of the analysis, in a possible flood event, it was concluded that 893 ha of agricultural land and 2/3 of the residential areas in the study area will be affected by the flood. As a result of the study, ecological landscape design proposals have been developed in areas with high flood susceptibility. In case of suggestions are implemented, it is expected that besides economic and social benefits, ecological benefits will be gained as well as. The aim of this study is to develop ecological landscape design applications that are less costly and less harmful to the environment than structural engineering-based applications in areas where flood susceptibility is high. With the proposed ecological landscape design approaches, the water flow will be regulated with plant-based applications, while the groundwater will be fed by increasing open green areas and permeable areas.
Primary Language | Turkish |
---|---|
Subjects | Engineering |
Published Date | Ocak 2023 |
Journal Section | Research Articles |
Authors |
|
Publication Date | January 27, 2023 |
Published in Issue | Year 2023, Volume 9Issue 1 |
Bibtex | @research article { dacd1174813, journal = {Doğal Afetler ve Çevre Dergisi}, eissn = {2528-9640}, address = {}, publisher = {Artvin Çoruh University}, year = {2023}, volume = {9}, number = {1}, pages = {152 - 167}, doi = {10.21324/dacd.1174813}, title = {Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği}, key = {cite}, author = {Aksoy, Onur and Altaş, Elif and Erken, Kamil} } |
APA | Aksoy, O. , Altaş, E. & Erken, K. (2023). Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği . Doğal Afetler ve Çevre Dergisi , 9 (1) , 152-167 . DOI: 10.21324/dacd.1174813 |
MLA | Aksoy, O. , Altaş, E. , Erken, K. "Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği" . Doğal Afetler ve Çevre Dergisi 9 (2023 ): 152-167 <http://dacd.artvin.edu.tr/en/pub/issue/75518/1174813> |
Chicago | Aksoy, O. , Altaş, E. , Erken, K. "Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği". Doğal Afetler ve Çevre Dergisi 9 (2023 ): 152-167 |
RIS | TY - JOUR T1 - Developing Ecological Landscape Design Proposals Against Flood Susceptibility in Urban Areas: Antalya, Kemer Example AU - OnurAksoy, ElifAltaş, KamilErken Y1 - 2023 PY - 2023 N1 - doi: 10.21324/dacd.1174813 DO - 10.21324/dacd.1174813 T2 - Doğal Afetler ve Çevre Dergisi JF - Journal JO - JOR SP - 152 EP - 167 VL - 9 IS - 1 SN - -2528-9640 M3 - doi: 10.21324/dacd.1174813 UR - https://doi.org/10.21324/dacd.1174813 Y2 - 2023 ER - |
EndNote | %0 Journal of Natural Hazards and Environment Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği %A Onur Aksoy , Elif Altaş , Kamil Erken %T Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği %D 2023 %J Doğal Afetler ve Çevre Dergisi %P -2528-9640 %V 9 %N 1 %R doi: 10.21324/dacd.1174813 %U 10.21324/dacd.1174813 |
ISNAD | Aksoy, Onur , Altaş, Elif , Erken, Kamil . "Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği". Doğal Afetler ve Çevre Dergisi 9 / 1 (January 2023): 152-167 . https://doi.org/10.21324/dacd.1174813 |
AMA | Aksoy O. , Altaş E. , Erken K. Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği. J Nat Haz Environ. 2023; 9(1): 152-167. |
Vancouver | Aksoy O. , Altaş E. , Erken K. Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği. Doğal Afetler ve Çevre Dergisi. 2023; 9(1): 152-167. |
IEEE | O. Aksoy , E. Altaş and K. Erken , "Kentsel Alanlardaki Taşkın Duyarlılığına Karşı Ekolojik Peyzaj Tasarım Önerilerinin Geliştirilmesi: Antalya, Kemer Örneği", Doğal Afetler ve Çevre Dergisi, vol. 9, no. 1, pp. 152-167, Jan. 2023, doi:10.21324/dacd.1174813 |
This journal is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.