Depending on the geological structure of the land, its geographical location and meteorological conditions, Van Province is exposed to disasters such as earthquakes, landslides, floods, floods, rockfalls, avalanches and rising water levels of Lake Van. Although Van carries different disaster risks in terms of disaster, the most earthquake damage occurs in the city due to the tectonic structures that produce earthquakes in the region. The main reason why structures are damaged in disasters is the selection of places in areas with disaster risk and the construction of structures that are not resistant to disasters without disaster risk analysis. In the disasters experienced between 2000 and 2020 in Van, 144.230 buildings were damaged in different degrees and loss of life occurred. In this process, a total of 29,788 houses were built with different financing models and construction methods to meet the shelter needs of the disaster victims and return their lives to normal. Experienced disasters show that disaster damages cannot be prevented without a solid and suitable structure on the right ground. Different factors such as disaster, geological, geomorphological structure, socio-economic structures of the victims and legal regulations are effective in site selection. The parcel sizes of the place to be selected should be suitable for the regional conditions, geographical structure, family and household sizes, social, cultural habits, and business sectors of the disaster victims. Since the workplace-housing relationship of the disaster survivors who have been relocated within the scope of internal resettlement is a problem after the disaster, this issue should be considered in site selection. In the study, the disaster management of Van Province and the location selection practices of disaster houses built in Van by disaster management units within the scope of post-disaster recovery activities were examined.
City of Van, Disaster, Earthquake, Site Selection, Disaster Housing, AFAD
Van Kenti, Afetsellik, Deprem, Yer seçimi, Afet Konutu, AFAD
Birincil Dil | Türkçe |
---|---|
Konular | Yer Bilimleri ve Jeoloji Mühendisliği (Diğer) |
Bölüm | Araştırma Makalesi |
Yazarlar |
|
Yayımlanma Tarihi | 30 Temmuz 2022 |
Yayınlandığı Sayı | Yıl 2022Cilt: 8 Sayı: 2 |
Bibtex | @araştırma makalesi { dacd1000259, journal = {Doğal Afetler ve Çevre Dergisi}, eissn = {2528-9640}, address = {}, publisher = {Artvin Çoruh Üniversitesi}, year = {2022}, volume = {8}, number = {2}, pages = {178 - 195}, doi = {10.21324/dacd.1000259}, title = {Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları}, key = {cite}, author = {Giyik, Cafer and Oyguç, Reşat Atalay and Anıktar, Serhat} } |
APA | Giyik, C. , Oyguç, R. A. & Anıktar, S. (2022). Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları . Doğal Afetler ve Çevre Dergisi , 8 (2) , 178-195 . DOI: 10.21324/dacd.1000259 |
MLA | Giyik, C. , Oyguç, R. A. , Anıktar, S. "Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları" . Doğal Afetler ve Çevre Dergisi 8 (2022 ): 178-195 <http://dacd.artvin.edu.tr/tr/pub/issue/71418/1000259> |
Chicago | Giyik, C. , Oyguç, R. A. , Anıktar, S. "Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları". Doğal Afetler ve Çevre Dergisi 8 (2022 ): 178-195 |
RIS | TY - JOUR T1 - Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları AU - CaferGiyik, Reşat AtalayOyguç, SerhatAnıktar Y1 - 2022 PY - 2022 N1 - doi: 10.21324/dacd.1000259 DO - 10.21324/dacd.1000259 T2 - Doğal Afetler ve Çevre Dergisi JF - Journal JO - JOR SP - 178 EP - 195 VL - 8 IS - 2 SN - -2528-9640 M3 - doi: 10.21324/dacd.1000259 UR - https://doi.org/10.21324/dacd.1000259 Y2 - 2022 ER - |
EndNote | %0 Doğal Afetler ve Çevre Dergisi Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları %A Cafer Giyik , Reşat Atalay Oyguç , Serhat Anıktar %T Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları %D 2022 %J Doğal Afetler ve Çevre Dergisi %P -2528-9640 %V 8 %N 2 %R doi: 10.21324/dacd.1000259 %U 10.21324/dacd.1000259 |
ISNAD | Giyik, Cafer , Oyguç, Reşat Atalay , Anıktar, Serhat . "Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları". Doğal Afetler ve Çevre Dergisi 8 / 2 (Temmuz 2022): 178-195 . https://doi.org/10.21324/dacd.1000259 |
AMA | Giyik C. , Oyguç R. A. , Anıktar S. Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları. Doğ Afet Çev Derg. 2022; 8(2): 178-195. |
Vancouver | Giyik C. , Oyguç R. A. , Anıktar S. Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları. Doğal Afetler ve Çevre Dergisi. 2022; 8(2): 178-195. |
IEEE | C. Giyik , R. A. Oyguç ve S. Anıktar , "Van İlinin Afetselliği ve Afet Konutlarında Yer Seçimi Uygulamaları", Doğal Afetler ve Çevre Dergisi, c. 8, sayı. 2, ss. 178-195, Tem. 2022, doi:10.21324/dacd.1000259 |
Doğal Afetler ve Çevre Dergisi, Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License ile lisanlanmıştır.