Drought is a natural disaster that occurs in nearly all climatic regions as a result of seasonal or longer-term lack of precipitation. Global warming, insufficient precipitation, low precipitation intensity and duration, low relative humidity and other factors all cause the prevalence of drought. In this study, multivariate drought frequency analysis and risk assessment of Kahramanmaras province were analyzed by using copula functions. After the drought parameters (duration and severity) were obtained by the SPI (Standardized Precipitation Index) method, the most appropriate marginal distributions were found for each parameter. Finally, depending on the appropriate marginal distributions, the conditional return probabilities and periods of the drought parameters of Kahramanmaras province were obtained after the most appropriate copula function was calculated. As a result of this study, the highest conditional return period of drought severity was observed in the center of Kahramanmaras, while the lowest return period was found in the district of Elbistan. Considering the highest conditional drought duration period, Afşin district has the highest return period (least risky), while Elbistan district has the shortest return period (risky). It has been observed that the province of Elbistan has a higher drought risk compared to other districts and the center of Kahramanmaras according to both the conditional drought severity and the drought duration return period. This study provides useful information to decision makers in the management of drought risk assessment for Kahramanmaras province.
Birincil Dil | Türkçe |
---|---|
Konular | Mühendislik |
Bölüm | Araştırma Makalesi |
Yazarlar |
|
Yayımlanma Tarihi | 30 Temmuz 2022 |
Yayınlandığı Sayı | Yıl 2022Cilt: 8 Sayı: 2 |
Bibtex | @araştırma makalesi { dacd1066958, journal = {Doğal Afetler ve Çevre Dergisi}, eissn = {2528-9640}, address = {}, publisher = {Artvin Çoruh Üniversitesi}, year = {2022}, volume = {8}, number = {2}, pages = {368 - 382}, doi = {10.21324/dacd.1066958}, title = {Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği}, key = {cite}, author = {Eşit, Musa and Yüce, Mehmet İshak} } |
APA | Eşit, M. & Yüce, M. İ. (2022). Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği . Doğal Afetler ve Çevre Dergisi , 8 (2) , 368-382 . DOI: 10.21324/dacd.1066958 |
MLA | Eşit, M. , Yüce, M. İ. "Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği" . Doğal Afetler ve Çevre Dergisi 8 (2022 ): 368-382 <http://dacd.artvin.edu.tr/tr/pub/issue/71418/1066958> |
Chicago | Eşit, M. , Yüce, M. İ. "Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği". Doğal Afetler ve Çevre Dergisi 8 (2022 ): 368-382 |
RIS | TY - JOUR T1 - Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği AU - MusaEşit, Mehmet İshakYüce Y1 - 2022 PY - 2022 N1 - doi: 10.21324/dacd.1066958 DO - 10.21324/dacd.1066958 T2 - Doğal Afetler ve Çevre Dergisi JF - Journal JO - JOR SP - 368 EP - 382 VL - 8 IS - 2 SN - -2528-9640 M3 - doi: 10.21324/dacd.1066958 UR - https://doi.org/10.21324/dacd.1066958 Y2 - 2022 ER - |
EndNote | %0 Doğal Afetler ve Çevre Dergisi Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği %A Musa Eşit , Mehmet İshak Yüce %T Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği %D 2022 %J Doğal Afetler ve Çevre Dergisi %P -2528-9640 %V 8 %N 2 %R doi: 10.21324/dacd.1066958 %U 10.21324/dacd.1066958 |
ISNAD | Eşit, Musa , Yüce, Mehmet İshak . "Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği". Doğal Afetler ve Çevre Dergisi 8 / 2 (Temmuz 2022): 368-382 . https://doi.org/10.21324/dacd.1066958 |
AMA | Eşit M. , Yüce M. İ. Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği. Doğ Afet Çev Derg. 2022; 8(2): 368-382. |
Vancouver | Eşit M. , Yüce M. İ. Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği. Doğal Afetler ve Çevre Dergisi. 2022; 8(2): 368-382. |
IEEE | M. Eşit ve M. İ. Yüce , "Çok Değişkenli Kuraklık Frekans Analizi ve Risk Değerlendirmesi: Kahramanmaraş Örneği", Doğal Afetler ve Çevre Dergisi, c. 8, sayı. 2, ss. 368-382, Tem. 2022, doi:10.21324/dacd.1066958 |
Doğal Afetler ve Çevre Dergisi, Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License ile lisanlanmıştır.